Individual Involvement
Circles Membership Tax Deductibility
| The Circles | Circle Levels | Benefit Details | Tax Deductibility | The Importance of Your Gift | Join the Circles |
| LEVEL | TAX DEDUCTIBILITY* |
|---|---|
| Patrons' Circle: $1,200 | $988 |
| Golden Circle: $3,000 | $2,536 |
| Producers' Circle: $6,000 | $5,252 |
| Chairman's Circle: $12,000 | $11,252 |
| Artists' Circle: $20,000 | $19,086 |
| Maestro's Circle: $30,000 | $29,086 |
| Directors' Circle: $60,000 | $57,852 |
| Trustees' Circle: $120,000 | $115,446 |
| Laureates' Circle: $300,000 | $292,658 |
* Tax-Deductibility: The Kennedy Center is a not-for-profit institution. All contributions are tax-deductible less the fair market value of the perquisites provided.